Choose the guide for your garment model. All measurements are in inches. T-shirt and sweatshirt sizing are different.
T-Shirts — Comfort Colors 1717
| Size | Length | Width | Sleeve length |
|---|---|---|---|
| S | 26 ⅝ | 18 ¼ | 16 ¼ |
| M | 28 | 20 ¼ | 17 ¾ |
| L | 29 ⅜ | 22 | 19 |
| XL | 30 ¾ | 24 | 20 ½ |
| 2XL | 31 ⅝ | 26 | 21 ¾ |
| 3XL | 32 ½ | 27 ¾ | 23 ¼ |
| 4XL | 33 ½ | 29 ¾ | 24 ⅝ |
Sweatshirts — Cotton Heritage M2480
| Size | Chest width | Body length | Sleeve length |
|---|---|---|---|
| XS | 19 | 26 | 23.5 |
| S | 20 | 27 | 23.5 |
| M | 21 | 28 | 24 |
| L | 23 | 29 | 24 |
| XL | 25 | 30 | 24 |
| 2XL | 26.5 | 31 | 24 |
| 3XL | 28 | 32 | 24 |
Chest width is measured 1 inch below the armhole. Body length is measured from the high point of the shoulder to the bottom.
Available sizes vary by product. Check the fit notes on the product page before ordering.
Need help choosing a size?
Email support@dropixeler.com with the product name and your sizing question.